State weather
New Jersey weather
Forecasts for 51 cities in New Jersey with 20,000+ residents from the National Weather Service. No NWS alerts are active in New Jersey.
City forecasts: snapshot of Oct 28, 2:32 AM EDT Alerts updated Oct 28, 2:15 AM EDT
| City | County | Observed | Forecast | Population |
|---|---|---|---|---|
| Newark | Essex County | 46°F · Clear | Overnight: Partly Cloudy, low 44°F | 317,303 |
| Jersey City | Hudson County | 46°F · Clear | Overnight: Partly Cloudy, low 46°F | 302,824 |
| Paterson | Passaic County | 39°F · Clear | Overnight: Partly Cloudy, low 41°F | 160,463 |
| Elizabeth | Union County | 46°F · Clear | Overnight: Partly Cloudy, low 44°F | 140,413 |
| Trenton | Mercer County | 45°F · Clear | Overnight: Patchy Fog, low 41°F | 91,193 |
| Clifton | Passaic County | 45°F · Clear | Overnight: Partly Cloudy, low 42°F | 90,322 |
| Bayonne | Hudson County | 46°F · Clear | Overnight: Partly Cloudy, low 47°F | 74,532 |
| East Orange | Essex County | 46°F · Clear | Overnight: Partly Cloudy, low 44°F | 71,850 |
| Camden | Camden County | 50°F | Overnight: Patchy Fog, low 44°F | 71,749 |
| Passaic | Passaic County | 45°F · Clear | Overnight: Partly Cloudy, low 43°F | 70,722 |
| Union City | Hudson County | 45°F · Clear | Overnight: Partly Cloudy, low 46°F | 66,918 |
| Vineland | Cumberland County | 39°F · Clear | Overnight: Patchy Fog, low 41°F | 62,070 |
| Hoboken | Hudson County | 46°F · Clear | Overnight: Partly Cloudy, low 46°F | 59,149 |
| New Brunswick | Middlesex County | 37°F · Clear | Overnight: Patchy Fog, low 40°F | 57,487 |
| Perth Amboy | Middlesex County | 46°F · Clear | Overnight: Mostly Clear, low 44°F | 56,939 |
| Plainfield | Union County | 37°F · Clear | Overnight: Partly Cloudy, low 41°F | 56,507 |
| West New York | Hudson County | 45°F · Clear | Overnight: Partly Cloudy, low 46°F | 52,975 |
| Sayreville | Middlesex County | 46°F · Clear | Overnight: Patchy Fog, low 42°F | 47,165 |
| Hackensack | Bergen County | 45°F · Clear | Overnight: Partly Cloudy, low 43°F | 46,630 |
| Linden | Union County | 46°F · Clear | Overnight: Partly Cloudy, low 43°F | 45,393 |
| Kearny | Hudson County | 46°F · Clear | Overnight: Partly Cloudy, low 44°F | 40,866 |
| Fort Lee | Bergen County | 45°F · Clear | Overnight: Partly Cloudy, low 44°F | 40,566 |
| Atlantic City | Atlantic County | 43°F · Clear | Overnight: Patchy Fog, low 51°F | 38,959 |
| Fair Lawn | Bergen County | 45°F · Clear | Overnight: Partly Cloudy, low 41°F | 36,489 |
| Garfield | Bergen County | 45°F · Clear | Overnight: Partly Cloudy, low 43°F | 33,530 |
| Long Branch | Monmouth County | 43°F · Clear | Overnight: Mostly Clear, low 49°F | 33,214 |
| Westfield | Union County | 46°F · Clear | Overnight: Partly Cloudy, low 42°F | 32,050 |
| Princeton | Mercer County | 45°F · Clear | Overnight: Patchy Fog, low 40°F | 31,445 |
| Rahway | Union County | 46°F · Clear | Overnight: Partly Cloudy, low 44°F | 30,763 |
| Englewood | Bergen County | 45°F · Clear | Overnight: Partly Cloudy, low 43°F | 30,221 |
| Bergenfield | Bergen County | 45°F · Clear | Overnight: Partly Cloudy, low 42°F | 28,921 |
| Millville | Cumberland County | 39°F · Clear | Overnight: Patchy Fog, low 42°F | 27,838 |
| Bridgeton | Cumberland County | 39°F · Clear | Overnight: Patchy Fog, low 43°F | 27,722 |
| Paramus | Bergen County | 45°F · Clear | Overnight: Partly Cloudy, low 41°F | 26,786 |
| Ridgewood | Bergen County | 45°F · Clear | Overnight: Partly Cloudy, low 40°F | 26,701 |
| Lodi | Bergen County | 45°F · Clear | Overnight: Partly Cloudy, low 43°F | 26,358 |
| Cliffside Park | Bergen County | 45°F · Clear | Overnight: Partly Cloudy, low 44°F | 26,183 |
| Carteret | Middlesex County | 46°F · Clear | Overnight: Mostly Clear, low 44°F | 26,003 |
| South Plainfield | Middlesex County | 37°F · Clear | Overnight: Mostly Clear, low 41°F | 25,062 |
| Glassboro | Gloucester County | 50°F | Overnight: Patchy Fog, low 42°F | 24,322 |
| Summit | Union County | 46°F · Clear | Overnight: Areas Of Frost, low 39°F | 23,102 |
| North Plainfield | Somerset County | 37°F · Clear | Overnight: Mostly Clear, low 41°F | 23,072 |
| Roselle | Union County | 46°F · Clear | Overnight: Partly Cloudy, low 44°F | 23,064 |
| Secaucus | Hudson County | 45°F · Clear | Overnight: Mostly Clear, low 45°F | 22,710 |
| Harrison | Hudson County | 46°F · Clear | Overnight: Mostly Clear, low 45°F | 22,182 |
| Lindenwold | Camden County | 50°F | Overnight: Patchy Fog, low 42°F | 21,919 |
| Elmwood Park | Bergen County | 45°F · Clear | Overnight: Mostly Clear, low 41°F | 21,680 |
| Pleasantville | Atlantic County | 43°F · Clear | Overnight: Patchy Fog, low 48°F | 20,924 |
| Morristown | Morris County | 39°F · Clear | Overnight: Mostly Clear, low 40°F | 20,732 |
| Palisades Park | Bergen County | 45°F · Clear | Overnight: Partly Cloudy, low 44°F | 20,520 |
| Hawthorne | Passaic County | 39°F · Clear | Overnight: Areas Of Frost, low 41°F | 20,006 |
Observed temperatures come from the NWS station nearest each city at the time of the snapshot. Open a city for current conditions, the next 24 hours and the 7-day forecast, loaded live from api.weather.gov.
Advertisement
Active alerts in New Jersey
No National Weather Service alerts are active in New Jersey right now.
For official warnings, check weather.gov and your local authorities. OpenForecast repeats National Weather Service alerts and may be delayed or incomplete. Follow instructions from emergency officials.
Advertisement
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Sources
- Forecasts, observations and alerts: National Weather Service API (api.weather.gov/alerts/active?area=NJ).
- Cities and population: U.S. Census Bureau, Vintage 2024 population estimates.
- These agencies do not endorse OpenForecast.